Updated November 2024
Where to Ski in Europe for the Best Value Lift Passes this Season?
When planning and booking your ski trip, lift passes will always be one of the more substantial costs involved, especially when buying multiple passes for groups/families. With costs on the rise, we have put together a useful ski pass pricing guide for some of the most popular ski resorts across Europe – perfect for your ski holiday budget planning.
Please note we have only included high-season pricing. You will usually find early and late-season passes at a lower price and prices will often fluctuate during the season, so please take this information as a guide – all prices are subject to change. Consult the official resort web page for up-to-date pricing.
You may also find different price offers in resort vs. online. When you book your ski lessons on Maison Sport you will be able to message your instructor before your trip, who will be able to help you with information regarding lift pass deals and where to collect your lift pass in resort.
Most Expensive Ski Resorts vs. Cheapest Ski Resorts in Europe:
France
- Most expensive ski resort: Chamonix – Mont Blanc
- Cheapest ski resort: Les Gets & Morzine
Switzerland
- Most expensive ski resort: Verbier 4 Valées
- Cheapest ski resort: Engelberg
Austria
Italy
- Most expensive ski resort: Madonna di Campiglio, Pinzolo and Folgarida-Marilleva
- Cheapest ski resort: Abetone
Resort Ski Pass Pricing Guide Europe 24/25:
FRANCE |
1 Day Pass |
1/2 Day Pass |
6 Day Pass |
Additional Benefits |
Alpe d’Huez | €64.00 | €55.50 | €320.00 | Free under 5 |
Avoriaz | €52.00 | €45.00 | – | Free under 5 |
Chamonix – Mont Blanc Unlimited Pass | €90.00 | – | €432.00 | Free under 5 |
Courchevel | €72.00 | €61.50 | €360.00 | Free under 5 & over 75 |
Flaine | €57.00 | €51.30 | €342.00 | Free under 8 & over 75 |
Grand Massif Ski Area | €59.00 | €53.10 | €354.00 | Free under 8 & over 75 |
La Plagne Only | €68.00 | €54.00 | €348.00 | Free under 5 |
Les 2 Alpes (Grand Domaine) | €63.00 | €54.00 | €311.00 | Free under 5 & over 71 |
Les Arcs / Peisey-Vallandry | €68.00 | €54.00 | €348.00 | Free under 5 |
Les Gets & Morzine | €47.00 | – | €258.00 | Free under 5 |
Les Menuires | €64.00 | €55.50 | €320.00 | Free under 5 & over 75 |
Megève ski area (Caboche, Jaillet, Mont d’Arbois, Rochebrune & Princesse) + Saint Gervais, Saint Nicolas de Véroce, Combloux, La Giettaz & Les Contamines | €61.50 | €55.00 | €308.50 | Free under 5 & 50% off over 80 |
Paradiski area: La Plagne, Les Arcs & Peisey-Vallandry | €74.00 | – | €389.00 | Free under 5 |
Portes du Soleil | €66.00 | €59.00 | €336.00 | Free under 5 |
Tignes | €68.00 | €58.00 | – | Free under 8 & over 75 |
Tignes & Val d’Isère | €71.00 | €58.00 | €426.00 | Free under 8 & over 75 |
Trois Vallées (Courchevel, Meribel, Val Thorens & Les Menuires) | €79.00 | €70.50 | €395.00 | Free under 5 & over 75 |
Val Thorens – Orelle | €68.00 | €61.00 | €340.00 | Free under 5 |
ITALY |
1 Day Pass |
1/2 Day Pass |
6 Day Pass |
Additional Benefits |
Abetone (23/24) | €48.00 | €41.00 | €261.00 | |
Alta Valtellina Skipass (Livigno, Bormio, Santa Caterina & Cima Piazzi-San Colombano) | – | – | €368.00 | Free under 8 when purchased with an adult pass |
Bormio, Santa Caterina & Cima Piazzi-San Colombano | €59.00 | €54.00 | €310.00 | Free under 8 when purchased with an adult pass |
Breuil Cervinia – Valtournenche (23/24) | €59.00 | €47.00 | €311.50 | Free under 8 when purchased with an adult pass |
Cortina d’Ampezzo (23/24) | €67.00 | €45.00 | €338.00 | Free under 8 when purchased with an adult pass |
Courmayeur | €67.00 | €61.00 | €344.00 | Free under 8 when purchased with an adult pass |
Livigno | €66.50 | €49.00 | €334.50 | Free under 8 when purchased with an adult pass |
Lombardia Region (Aprica, Bormio, Borno, Colere, Livigno, Lizzola, Madesimo, Maniva, Montecampione, Monte Porta, Oga, Piani di Artavaggio, Piani di Bobbio – Valtorta, Foppolo, Ponte di Legno Tonale, Presolana, Santa Caterina, Schilpario, Selvino, Spiazzi di Gromo, Teglio, Valdidentro, Valgerola, Valmalenco and Valpalot) | – | – | – | Only season pass €990.00 |
Madonna di Campiglio, Pinzolo and Folgarida-Marilleva | €79.00 | – | €400.00 | Free under 8 when purchased with an adult pass |
Vialettea – Sestriere – Sauze d’Oulx – San Sicario – Cesana – Clavière – Pragelato | €54.00 | €41.00 | €280.50 |
SWITZERLAND |
1 Day Pass |
1/2 Day Pass |
6 Day Pass |
Additional Benefits |
Jungfrau – Grindelwald, Wengen, Mürren-Schilthorn | 79 CHF | – | 404 CHF | Free under 6 |
Crans Montana (Pass Dynamic) | 56 CHF | 57 CHF | 325 CHF | Free under 9 |
Engelberg (including Titlis, Brunni and Fürenalp areas) (23/24) | 59 CHF | 48.50 CHF | 260 CHF | Free under 6 |
Gstaad | 65 CHF | – | 356 CHF | Free under 6 |
Saas Fee | 82 CHF | 68 CHF | 389 CHF | Free under 6, free under 9 with a 6 day adult pass |
St. Moritz (variable pricing, average for high season) | 76 CHF | 65.50 CHF | 376 CHF | |
Verbier 4 Valees | 89 CHF | 79 CHF | 409 CHF | Free under 8 & over 76 |
Verbier Only | 87 CHF | 77 CHF | 400 CHF | Free under 8 & over 76 |
Zermatt | 88 CHF | 68 CHF | 376 CHF | Free under 9 |
AUSTRIA |
1 Day Pass |
1/2 Day Pass |
6 Day Pass |
Additional Benefits |
Kitzbühel | €76.00 | €68.50 | €388.00 | Free under 5 |
St. Anton (Ski Arlberg) | €78.00 | €60.00 | €423.00 | |
Zell am See – Kaprun | €76.00 | €63.00 | €405.00 | Free under 5 |
Take Advantage of Season Passes to Ski in Some of the Best Value Ski Resorts Across Europe!
All the ski resorts mentioned offer season passes which may be better suited to you if you ski frequently throughout the season. A number of passes mentioned such as Verbier 4 Vallées and Trois Vallées span across a few resorts in one area and offer access to some of the largest ski areas in Europe.
You can also access multiple ski areas with The Ikon Pass, which spans over 50 resorts worldwide across the US, Asia, Europe and Oceania. This pass is available only as a season pass and covers the following European resorts; Andorra, Grandvalira Resorts, Kitzbühel, Chamonix Mont-Blanc, Dolomiti Superski, Zermatt Matterhorn.
UK tech start-up Alto.Ski has also launched a pay-as-you-go in-app lift pass, which charges you the best possible rates at the end of each skiing day, so that you can ‘ski now, pay later’. Alto-Ski is currently available across the following resorts; Alpe Cimbra – Folgaria – Lavarone, Aprica, Folgarida – Marilleva, Klausberg, La Thuile – La Rosiére, Livigno, Madonna di Campiglio, Pejo, Pinzolo and Speikboden and is a great idea if you are looking for more flexibility around the days you ski on your trip.
We hope this ski pass price guide will prove valuable for your ski trip planning this winter. If you have any further queries don’t hesitate to get in touch with our friendly team and trusted instructors!